|
 |
70'S RETRO MIXES
|
 |
|
|
|
*Il prezzo si intende IVA inclusa
Descrizione
| | 2 | Johnny Wakelin - "IN ZAIRE" | |
| | 3 | Madness - "ONE STEP BEYOND" | |
| | 4 | Tina Charles - "I LOVE TO LOVE (BUT MY BABY LOVES TO DANCE)" | |
| | 5 | Terry Dactyl & The Dinosaurs - "SEASIDE SHUFFLE" | |
| | 7 | Bee Gee's - "STAYIN’ ALIVE" | |
| | 8 | Crusaders - "STREET LIFE" | |
| | 10 | George McCrae - "ROCK YOUR BABY" | |
| | 11 | X-Ray Spex - "ART-I-FICIAL" | |
| | 12 | Boney M - "BROWN GIRL IN THE RING" | |
| | 13 | Abba - "TAKE A CHANCE ON ME" | |
| | 15 | Hamilton Bohannon - "DISCO STOMP" | |
| | 16 | Average White Band - "PICK UP THE PIECES" | |
| | 17 | Frankie Valli & The Four Seasons - "DECEMBER, 1963 (OH, WHAT A NIGHT)" | |
| | 18 | Eruption - "I CAN’T STAND THE RAIN" | |
| | 21 | Bellamy Brothers - "LET YOUR LOVE FLOW" | |
| | 1 | Sugarhill Gang - "RAPPER’S DELIGHT" | |
| | 2 | Van McCoy - "THE HUSTLE" | |
| | 3 | Derek & The Dominoes - "LAYLA" | |
| | 4 | Blondie - "HEART OF GLASS" | |
| | 5 | Boomtown Rats - "SHE’S SO MODERN" | |
| | 6 | LaBelle - "CAR WASH LADY MARMALADE (VOULEZ-VOUS COUCHER AVEC MOI CE SOIR?)" | |
| | 7 | Boney M - "RIVERS OF BABYLON" | |
| | 8 | Jonathan Richman & The Modern Lovers - "ROADRUNNER" | |
| | 9 | Gloria Gaynor - "I WILL SURVIVE" | |
| | 10 | Paper Lace - "BILLY DON’T BE A HERO" | |
| | 11 | John Paul Young - "LOVE IS IN THE AIR" | |
| | 12 | Donna Summer - "BAD GIRLS" | |
| | 13 | Suzi Quatro - "DEVIL GATE DRIVE" | |
| | 14 | Viola Wills - "GONNA GET ALONG WITHOUT YOU NOW" | |
| | 15 | Michael Zager Band - "LET’S ALL CHANT" | |
| | 16 | Heatwave - "GROOVE LINE" | |
| | 17 | Jimmy ‘Bo’ Horne - "GIMME SOME" | |
| | 18 | Gloria Gaynor - "REACH OUT I’LL BE THERE" | |
| | 1 | James Brown - "MAKE IT FUNKY (PART 1)" | |
| | 2 | James Brown - "THE BOSS" | |
| | 3 | Roxy Music - "DANCE AWAY" | |
| | 5 | Raffaella Carra - "DO IT, DO IT AGAIN" | |
| | 6 | Flying Lizards - "MONEY" | |
| | 7 | Barry Blue - "DANCING ON A SATURDAY NIGHT" | |
| | 8 | Anita Ward - "RING MY BELL" | |
| | 11 | Chic - "EVERYBODY DANCE" | |
| | 12 | Sparks - "BEAT THE CLOCK" | |
| | 13 | Village People - "Y.M.C.A." | |
| | 14 | David Bowie - "REBEL REBEL" | |
| | 15 | Ram Jam - "BLACK BETTY" | |
| | 16 | Roxy Music - "LOVE IS THE DRUG" | |
| | 17 | Rolling Stones - "BROWN SUGAR" | |
| | 18 | Tavares - "DON’T TAKE AWAY THE MUSIC" | |
| | 19 | Village People - "IN THE NAVY" | |
| | 20 | Middle Of The Road - "CHIRPY CHIRPY CHEEP CHEEP" | |
| | 21 | Tom Robinson Band - "2-4-6-8 MOTORWAY" | |
| | 1 | Selecter - "ON MY RADIO" | |
| | 2 | Bay City Rollers - "SATURDAY NIGHT" | |
| | 3 | Skids - "INTO THE VALLEY" | |
| | 4 | Sex Pistols - "PRETTY VACANT" | |
| | 5 | Ike & Tina Turner - "NUTBUSH CITY LIMITS" | |
| | 6 | Police - "MESSAGE IN A BOTTLE" | |
| | 7 | Showaddywaddy - "HEY ROCK & ROLL" | |
| | 8 | Hank Mizell & Bobo - "JUNGLE ROCK" | |
| | 9 | Ruts - "BABYLON’S BURNING" | |
| | 12 | Rubettes - "JUKE BOX JIVE" | |
| | 14 | Members - "SOUND OF THE SUBURBS" | |
| | 15 | Status Quo - "DOWN DOWN" | |
| | 1 | Stranglers - "NO MORE HEROES" | |
| | 3 | Mike Oldfield - "BLUE PETER" | |
| | 5 | Benny Hill - "ERNIE (THE FASTEST MILKMAN IN THE WEST)" | |
| | 6 | Roxy Music - "QUE SERA MI VIDA (IF YOU SHOULD GO)" | |
| | 7 | Sparks - "THIS TOWN AIN’T BIG ENOUGH FOR BOTH OF US" | |
| | 8 | Vicki Sue Robinson - "TURN THE BEAT AROUND" | |
| | 9 | Rubettes - "SUGAR BABY LOVE" | |
| | 10 | La Belle Epoque - "BLACK IS BLACK" | |
| | 11 | Brass Construction - "MOVIN’" | |
| | 12 | Steve Harley & Cockney Rebel - "HERE COMES THE SUN" | |
| | 13 | Slade - "CUM ON FEEL THE NOIZE" | |
| | 14 | Three Degrees - "THE RUNNER" | |
| | 15 | Edwin Starr - "H.A.P.P.Y. RADIO" | |
| | 16 | John Travolta - "GREASED LIGHTNING" | |
| | 17 | Real Thing - "CAN YOU FEEL THE FORCE" | |
| | 18 | Bryan Ferry - "THE PRICE OF LOVE" | |
| | 19 | Wayne Gibson - "UNDER MY THUMB" |
Torna alla homepage
|
|
|